| Substance | Examples of Street Names | Medical Uses | Route of Administration | DEA Schedule | Period of Detection (used one time) |
Stimulants | |||||
| Amphetamine | Biphetamine, Dexedrine; Black Beauties, Crosses, Hearts | Attention deficit hyperactivity disorder (ADHD), obesity, narcolepsy | Injected, oral, smoked, sniffed | II | 1-2 days |
| Cocaine | Coke, Crack, Flake, Rocks, Snow | Local anesthetic, vasoconstrictor | Injected, smoked, sniffed | II | 1-4 days |
| Methamphetamine | Desoxyn; Crank, Crystal, Glass, Ice, Speed | ADHD, obesity, narcolepsy | Injected, oral, smoked, sniffed | II | 1-2 days |
| Methylphenidate | Ritalin | ADHD, narcolepsy | Injected, oral | II | 1-2 days |
| Nicotine | Cigars, Cigarettes, Snuff, Spit Tobacco, etc. | Treatment for nicotine dependence | Smoked, sniffed, oral, transdermal | Not Scheduled | 1-2 days |
Hallucinogens and Other Compounds | |||||
| LSD | Acid, Microdot | Psychiatric Therapy | Oral | I | 8 hours |
| Mescaline | Buttons, Cactus, Mesc, Peyote | Psychiatric Therapy | Oral | I | 2-3 days |
| Phencyclidine & Analogs | PCP; Angel Dust, Boat, Hog, Love Boat | Anesthetic (veterinary) | Injected, oral, smoked | I, II | 2-8 days |
| Psilocybin | Magic Mushroom, Purple Passion, Shrooms | Psychiatric Therapy | Oral | I | 8 hours |
| Amphetamine variants | DOB, DOM, MDA, MDMA; Adam, Ecstasy, STP, XTC | Psychiatric Therapy | Oral | I | 1-2 days |
| Marijuana | Blunt, Grass, Herb, Pot, Reefer, Sinsemilla, Smoke, Weed | Many (appetite stimulant, anti-nausea, others) | Oral, smoked | I | 1 day - 5 weeks |
| Hashish | Hash | Same As Marijuana | Oral, smoked | I | 1 day - 5 weeks |
| Tetrahydrocannabinol | Marinol, THC | Antiemetic | Oral, smoked | I, II | 1 day - 5 weeks |
| Anabolic Steroids | Testosterone (T/E ratio), Stanazolol, Nandrolene | Hormone Replacement Therapy | Oral, injected | III | Oral: up to 3 weeks (for testosterone and others); Injected: up to 3 months (Nandrolene up to 9 months) |
Opioids and Morphine Derivatives | |||||
| Codeine | Tylenol w/codeine, Robitussin A-C, Empirin w/codeine, Fiorinal w/codeine | Analgesic, antitussive | Injected, oral | II, III, IV | 1-2 days |
| Heroin | Diacetylmorphine; Horse, Smack | None | Injected, smoked, sniffed | I | 1-2 days |
| Methadone | Amidone, Dolophine, Methadose | Analgesic, treatment for opiate dependence | Injected, oral | II | 1 day - 1 week |
| Morphine | Roxanol, Duramorph | Analgesic | Injected, oral, smoked | II, III | 1-2 days |
| Opium | Laudanum, Paregoric; Dover's Powder | Analgesic, antidiarrheal | Oral, smoked | II, III, V | 1-2 days |
Depressants | |||||
| Alcohol | Beer, Wine, Liquor | Antidote for methanol poisoning | Oral | Not Scheduled | 6-10 hours |
| Barbiturates | Amytal, Nembutal, Seconal, Phenobarbital; Barbs | Anesthetic, anticonvulsant, hypnotic, sedative | Injected, oral | II, III, IV | 2-10 days |
| Benzodiazepines | Activan, Halcion, Librium, Rohypnol, Valium; Roofies, Tranks, Xanax | Antianxiety, anticonvulsant, hypnotic, sedative | Injected, oral | IV | 1-6 weeks |
| Methaqualone | Quaalude, Ludes | None | Oral | I | 2 weeks |
Sunday, March 7, 2010
List of commonly abused drugs..
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment